Products & Catalog
A full, non-explosive line for the well and the worksite — tubulars, power, flow control, and the materials that support the job. Every item is sourced to recognized standards with documentation available on request.
Casing
Seamless and ERW casing for surface, intermediate and production strings — supplied by the joint or the full string, cut and threaded to your program.
| Size (OD) | Weight | Grade | Connection | Availability |
|---|---|---|---|---|
| 4½" | 11.6 lb/ft | J-55 | LTC / BTC | In Stock |
| 5½" | 17.0 lb/ft | J-55 / N-80 | BTC | In Stock |
| 7" | 26.0 lb/ft | N-80 / L-80 | BTC | In Stock |
| 9⅝" | 40.0 lb/ft | L-80 / P-110 | BTC | Lead 5d |
| 13⅜" | 54.5 lb/ft | J-55 / K-55 | BTC | Lead 7d |
Tubing
Production tubing in EUE and NUE connections, hydrostatically tested and drift-checked, ready to run for completions and workovers.
| Size (OD) | Weight | Grade | Connection | Availability |
|---|---|---|---|---|
| 2⅜" | 4.7 lb/ft | J-55 / L-80 | EUE | In Stock |
| 2⅞" | 6.5 lb/ft | L-80 | EUE | In Stock |
| 3½" | 9.3 lb/ft | N-80 / L-80 | EUE / NUE | In Stock |
| 4" | 11.0 lb/ft | L-80 | EUE | Lead 4d |
| 4½" | 12.75 lb/ft | N-80 | EUE | Lead 6d |
Line & Drill Pipe
Flowline and drilling tubulars — API 5L line pipe for surface transfer and API 5DP drill pipe, plus pup joints and coupling stock to finish the string.
| Item | Size | Grade | Standard | Availability |
|---|---|---|---|---|
| Line Pipe | 2⅜"–24" | Gr B – X70 | API 5L | In Stock |
| Drill Pipe | 2⅜"–5½" | E-75 / G-105 / S-135 | API 5DP | Lead 7d |
| Pup Joints | 2⅜"–4½" | L-80 / N-80 | API 5CT | In Stock |
| Coupling Stock | Assorted | J-55 – P-110 | API 5CT | In Stock |
Engines & Motors
Prime power for pumps, rigs and gensets — electric motors and diesel power units, new and remanufactured, with parts and field service support.
Pumps
Artificial lift and fluid-handling pumps — electric submersible systems, mud and transfer pumps, and metering units for treatment and injection.
| Type | Range | Application | Availability |
|---|---|---|---|
| Electric Submersible (ESP) | 200–2,000 bpd | Artificial lift | Lead 10d |
| Triplex Mud Pump | 500–1,600 HP | Drilling / circulation | Build to order |
| Centrifugal Transfer | 2"–8" | Fluid transfer | In Stock |
| Progressive Cavity (PCP) | Surface / downhole | Heavy-oil lift | Lead 8d |
| Chemical Injection | Metering | Treatment / inhibition | In Stock |
Wellheads
Surface wellhead assemblies and connections rated to service — casing and tubing heads, trees, spools and the flanges that tie them together.
| Item | Rating | Standard | Availability |
|---|---|---|---|
| Casing Head | 2M–15M psi | API 6A | In Stock |
| Tubing Head | 2M–15M psi | API 6A | Lead 5d |
| Christmas Tree | 2M–15M psi | API 6A | Build to order |
| Adapter & Spools | 2M–10M psi | API 6A | In Stock |
| Flanges & Fittings | Weld-neck / blind | API 6A / ASME | In Stock |
Valves
A full line of flow-control valves for wellsite, pipeline and process service — gate, ball, globe, check, butterfly, plug, needle, choke and relief, in standard and sour-service trims.
| Type | Size | Rating | Standard | Availability |
|---|---|---|---|---|
| Gate Valve | 2"–24" | 150–2500# | API 600 / 6A | In Stock |
| Ball Valve | ½"–36" | 150–2500# | API 6D | In Stock |
| Globe Valve | ½"–12" | 150–1500# | API 602 / BS 1873 | In Stock |
| Check Valve | 2"–24" | 150–2500# | API 6D | In Stock |
| Butterfly Valve | 2"–48" | 150–600# | API 609 | In Stock |
| Plug Valve | 2"–12" | 150–900# | API 599 | Lead 6d |
| Needle / Instrument | ¼"–2" | to 10,000 psi | NACE MR0175 | In Stock |
| Choke Valve | Adj. / positive | 2M–15M psi | API 6A | Build to order |
| Safety Relief Valve | ½"–8" | Set to spec | API 526 | Lead 8d |
Electrical Materials
Power and control materials rated for the field — medium- and low-voltage cable, switchgear, VFDs and the connectors that tie it together.
| Item | Rating / Size | Type | Availability |
|---|---|---|---|
| MV Power Cable | 5–35 kV | EPR / XLPE | In Stock |
| LV Building Wire | #12–500 kcmil | THHN / THWN | In Stock |
| VFDs & Soft Starters | 10–1,500 HP | LV / MV drive | Lead 7d |
| Switchgear & MCC | 480V–15kV | Metal-clad | Lead 10d |
| Conduit & Fittings | ½"–4" | GRC / PVC · Cl I Div 2 | In Stock |
Completion & Casing Accessories
The non-explosive downhole hardware that runs the string — centralizers, float equipment, packers and the small parts that make a clean cement job.
| Item | Type | Fits | Availability |
|---|---|---|---|
| Centralizers | Bow-spring / rigid | 4½"–13⅜" | In Stock |
| Float Equipment | Float shoes / collars | 4½"–13⅜" | In Stock |
| Packers | Production / retrievable | Tubing / casing | Lead 8d |
| Stop Collars & Guides | Set-screw / slip-on | Assorted | In Stock |
| Pup Joints & Crossovers | Threaded | 2⅜"–9⅝" | In Stock |
Construction Materials
The structural and jobsite materials that build the pad, the pipe rack and everything around them — steel, rebar, cement and consumables to the site.
| Item | Grade / Size | Standard | Availability |
|---|---|---|---|
| Rebar | #3–#11 | ASTM A615 Gr 60 | In Stock |
| Structural Steel | W / HSS / Angle | ASTM A992 / A500 | In Stock |
| Portland Cement | Type I/II | ASTM C150 | In Stock |
| Aggregate | Base / Gravel | Graded | In Stock |
| Grating & Consumables | Assorted | — | In Stock |
Don't see your exact spec?
Send us a bill of materials or a line-item list and we'll source it, price it and schedule delivery.
